Difference between revisions of "Main Page/Schedule"
From WikiIndaba
(→Friday) |
(→Friday) |
||
Line 69: | Line 69: | ||
|- | |- | ||
| | | | ||
− | | style="text-align: left;" colspan="2" style="background:#DFDFDF" | '''State of the | + | | style="text-align: left;" colspan="2" style="background:#DFDFDF" | '''State of the Movement II''' |
|- | |- | ||
Line 78: | Line 78: | ||
| '''1:30 p.m. - 3:00 p.m.''' | | '''1:30 p.m. - 3:00 p.m.''' | ||
| | | | ||
− | |||
|- | |- | ||
Line 91: | Line 90: | ||
| '''3:30 p.m. - 4:30 p.m.''' | | '''3:30 p.m. - 4:30 p.m.''' | ||
| | | | ||
− | |||
|- | |- |
Revision as of 13:10, 22 January 2014
Home │ Schedule │ Participants │ Accommodation │ Travel │ Social Programme │ Endorsements │ Documentation
Friday
Time | Auditorium | Room 1 |
---|---|---|
08:30 a.m. - 09:00 a.m. | Registration | |
09:00 a.m. - 09:30 a.m. | Welcome
Intro & Get to know each other | |
State of the Movement I | ||
09:30 a.m. - 09:55 a.m. | ||
10:00 a.m. - 10:55 a.m. | ||
11:00 a.m. - 11:55 a.m. | ||
12:00 p.m. - 1:00 p.m. | Lunch | |
State of the Movement II | ||
1:00 p.m. - 1:25 p.m. | ||
1:30 p.m. - 3:00 p.m. | ||
3:00 p.m. - 3:30 p.m. | Coffee break | |
Sum-up first day | ||
3:30 p.m. - 4:30 p.m. | ||
4:40 p.m. - 5:30 p.m. | Round-up | |
6:00 p.m. - n.n. | Social Program |
Saturday
Time | Auditorium | Room 1 |
---|---|---|
09:00 a.m. - 09:30 a.m. | Program Facilitator /Welcome & Intro | |
Best Practice I | ||
09:30 a.m. - 09:55 a.m. | ||
Best Practice II | ||
10:00 a.m. - 10:55 a.m. | ||
Best Practice III | ||
11:00 a.m. - 11:55 a.m. | ||
12:00 p.m. - 1:00 p.m. | Lunch | |
1:00 p.m. - 1:25 p.m. | Ask a board member
| |
Ideas & Action I | ||
1:30 p.m. - 3:00 p.m. |
|
|
3:00 p.m. - 3:30 p.m. | Coffee break | |
Ideas & Action II | ||
3:30 p.m. - 5:30 p.m. | ||
Sum-up second day | ||
5:40 p.m. - 6:30 p.m. | Round-up | |
7:00 p.m. - n.n. | Social Program |
Sunday
Time | Lounge | Room 112 |
---|---|---|
9:00 a.m. - 9:30 a.m. | Program Facilitator // Welcome and Intro | |
Best Practice IV | ||
9:30 a.m. - 9:55 a.m. | ||
Best Practice V | ||
10:00 a.m. - 10:55 a.m. | ||
Best Practice VI | ||
11:00 a.m. - 11:55 a.m. | ||
12:00 p.m. - 1:00 p.m. | Lunch | |
Ideas & Action III | ||
1:00 p.m. - 2:30 p.m. | ||
2:30 p.m. - 3:00 p.m. | Coffee break | |
Closing Panel and sum-up | ||
3:00 p.m. - 4:30 p.m. | Round-up & next Steps | |
5:00 p.m. - ??? | Social Program |