Difference between revisions of "Main Page/Participants"
From WikiIndaba
(→Conference Participants) |
Islahaddow (Talk | contribs) (→Conference Participants) |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{HomepageMenu}} | {{HomepageMenu}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | {|class = "wikitable" | + | ==Registration Desk== |
− | !width="50" | No. | + | |
+ | The registration office (3) will be open from 07:30 on Friday, 20 June 2014. | ||
+ | |||
+ | [[File:WI-Venue-Map.png|450px|centre|Floor map of Wiki Indaba 2014 conference venue]] | ||
+ | |||
+ | ==Conference Participants== | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | !width="50" | No. | ||
!width="350" | Name of Participant | !width="350" | Name of Participant | ||
!width="350" | Username | !width="350" | Username | ||
Line 14: | Line 20: | ||
!width="350" | Affiliation | !width="350" | Affiliation | ||
|- | |- | ||
− | | | + | | 1 |
| Mompati Dikunwane | | Mompati Dikunwane | ||
| Mompati Dikunwane | | Mompati Dikunwane | ||
| Botswana | | Botswana | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 2 |
− | | Candy | + | | Candy Khohliwe |
| Shoodho | | Shoodho | ||
| Botswana | | Botswana | ||
− | | | + | | Planning Wikimedia |
|- | |- | ||
− | | | + | | 3 |
− | + | | Aminou Tita | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | Aminou | + | |
| AminouTita | | AminouTita | ||
| Cameroon | | Cameroon | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 4 |
| Samuel Guebo | | Samuel Guebo | ||
| African Hope | | African Hope | ||
| Côte d'Ivoire | | Côte d'Ivoire | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 5 |
− | | Bacely | + | | Yoro Bacely |
| youjedesign | | youjedesign | ||
| Côte d'Ivoire | | Côte d'Ivoire | ||
− | | | + | | Creative Commons |
|- | |- | ||
− | | | + | | 6 |
| Mohamed Ouda | | Mohamed Ouda | ||
| Mohamed Ouda | | Mohamed Ouda | ||
| Egypt | | Egypt | ||
− | | | + | | ar.wikipedia |
|- | |- | ||
− | | | + | | 7 |
− | | Abel | + | | Abel Bezuneh |
| Abel Asrat | | Abel Asrat | ||
| Ethiopia | | Ethiopia | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 8 |
| Guillaume Goursat | | Guillaume Goursat | ||
| GuillaumeG | | GuillaumeG | ||
| France | | France | ||
− | | | + | | fr.wikipedia |
|- | |- | ||
− | | | + | | 9 |
| Raphael Berchie | | Raphael Berchie | ||
| Rberchie | | Rberchie | ||
| Ghana | | Ghana | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 10 |
| Felix Nartey | | Felix Nartey | ||
| Flixtey | | Flixtey | ||
| Ghana | | Ghana | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 11 |
− | | Enock | + | | Enock Nyamador |
| Enock4seth | | Enock4seth | ||
| Ghana | | Ghana | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 12 |
| Ingo Koll | | Ingo Koll | ||
| kipala | | kipala | ||
| Iran | | Iran | ||
− | | | + | | sw.wikipedia |
|- | |- | ||
− | | | + | | 13 |
− | | Alexander | + | | Alexander Wafula |
| xelawafs | | xelawafs | ||
| Kenya | | Kenya | ||
− | | | + | | sw.wikipedia |
|- | |- | ||
− | | | + | | 14 |
| Michael Phoya | | Michael Phoya | ||
| Michaelphoya | | Michaelphoya | ||
| Malawi | | Malawi | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 15 |
| Peter Gallert | | Peter Gallert | ||
| pgallert | | pgallert | ||
| Namibia | | Namibia | ||
− | | | + | | e.wikipedia and Creative Commons |
|- | |- | ||
− | | | + | | 16 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| Kayode Yussuf | | Kayode Yussuf | ||
| kayusyussuf | | kayusyussuf | ||
| Nigeria | | Nigeria | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 17 |
| Megan Beckett | | Megan Beckett | ||
| meganbeckett27 | | meganbeckett27 | ||
| South Africa | | South Africa | ||
− | | | + | | eng.wikipedia |
|- | |- | ||
− | | | + | | 18 |
| Kelsey Wiens | | Kelsey Wiens | ||
| | | | ||
| South Africa | | South Africa | ||
− | | | + | | Creative Commons |
|- | |- | ||
− | | | + | | 19 |
| Paul Kihwelo | | Paul Kihwelo | ||
| paul | | paul | ||
| Tanzania | | Tanzania | ||
− | | | + | | en.wikipedia |
|- | |- | ||
− | | | + | | 20 |
| Habib Mhenni | | Habib Mhenni | ||
| Dyolf77 | | Dyolf77 | ||
| Tunisia | | Tunisia | ||
− | | | + | | Wikimedia TN USer Group |
|- | |- | ||
− | | | + | | 21 |
| Mounir Touzri | | Mounir Touzri | ||
| Touzrimounir | | Touzrimounir | ||
| Tunisia | | Tunisia | ||
− | | | + | | meta.wikimedia |
|- | |- | ||
− | | | + | | 22 |
− | | | + | | ABir Trabelsi |
| عبير27 | | عبير27 | ||
| Tunisia | | Tunisia | ||
− | | | + | | Wikimania Monastir |
|- | |- | ||
− | | | + | | 23 |
− | | | + | | Adele Vrana |
− | | | + | | |
− | | | + | | Wikimedia Foundation |
− | | | + | | Wikimedia Foundation |
+ | |- | ||
+ | | 24 | ||
+ | | Anasuya Sengupta | ||
+ | | | ||
+ | | Wikimedia Foundation | ||
+ | | Wikimedia Foundation | ||
+ | |- | ||
+ | | 25 | ||
+ | | Asaf Bartov | ||
+ | | | ||
+ | | Wikimedia Foundation | ||
+ | | Wikimedia Foundation | ||
+ | |- | ||
+ | | 26 | ||
+ | | Bobby Shabangu | ||
+ | | Bobbyshabangu | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 27 | ||
+ | | Douglas Scott | ||
+ | | Discott | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 28 | ||
+ | | Dumisani Ndubane | ||
+ | | Thuvack | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 29 | ||
+ | | Ebunoluwa Farinde | ||
+ | | | ||
+ | | Nigeria | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 30 | ||
+ | | Grant McNulty | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | Ian Gilfillan | ||
+ | | | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 32 | ||
+ | | Iolanda Pensa | ||
+ | | iopensa | ||
+ | | Italy / Switzerland | ||
+ | | Wikipedia Primary | ||
+ | |- | ||
+ | | 33 | ||
+ | | Isla Haddow-Flood | ||
+ | | Islahaddow | ||
+ | | South Africa | ||
+ | | WMZA / WikiAfrica | ||
+ | |- | ||
+ | | 34 | ||
+ | | Olushola Olaniyan | ||
+ | | | ||
+ | | Nigeria | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | Rexford Nkansah | ||
+ | | Nkansahrexford | ||
+ | | Ghana | ||
+ | | Planning Wikimedia Ghana | ||
+ | |- | ||
+ | | 36 | ||
+ | | Theresa Hume | ||
+ | | Theresa / Humetheresa | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 37 | ||
+ | | Florence Devouard | ||
+ | | anthere | ||
+ | | France | ||
+ | | fr.wikipedia | ||
+ | |- | ||
+ | | 38 | ||
+ | | Tobias Schonwetter | ||
+ | | | ||
+ | | South Africa | ||
+ | | Creative Commons | ||
|} | |} |
Latest revision as of 11:51, 21 June 2014
Home Attend Submission Register Schedule Travel Venue Social Events Participants Organising Team Endorsements
Registration Desk
The registration office (3) will be open from 07:30 on Friday, 20 June 2014.
Conference Participants
No. | Name of Participant | Username | Country | Affiliation |
---|---|---|---|---|
1 | Mompati Dikunwane | Mompati Dikunwane | Botswana | en.wikipedia |
2 | Candy Khohliwe | Shoodho | Botswana | Planning Wikimedia |
3 | Aminou Tita | AminouTita | Cameroon | en.wikipedia |
4 | Samuel Guebo | African Hope | Côte d'Ivoire | en.wikipedia |
5 | Yoro Bacely | youjedesign | Côte d'Ivoire | Creative Commons |
6 | Mohamed Ouda | Mohamed Ouda | Egypt | ar.wikipedia |
7 | Abel Bezuneh | Abel Asrat | Ethiopia | en.wikipedia |
8 | Guillaume Goursat | GuillaumeG | France | fr.wikipedia |
9 | Raphael Berchie | Rberchie | Ghana | en.wikipedia |
10 | Felix Nartey | Flixtey | Ghana | en.wikipedia |
11 | Enock Nyamador | Enock4seth | Ghana | en.wikipedia |
12 | Ingo Koll | kipala | Iran | sw.wikipedia |
13 | Alexander Wafula | xelawafs | Kenya | sw.wikipedia |
14 | Michael Phoya | Michaelphoya | Malawi | en.wikipedia |
15 | Peter Gallert | pgallert | Namibia | e.wikipedia and Creative Commons |
16 | Kayode Yussuf | kayusyussuf | Nigeria | en.wikipedia |
17 | Megan Beckett | meganbeckett27 | South Africa | eng.wikipedia |
18 | Kelsey Wiens | South Africa | Creative Commons | |
19 | Paul Kihwelo | paul | Tanzania | en.wikipedia |
20 | Habib Mhenni | Dyolf77 | Tunisia | Wikimedia TN USer Group |
21 | Mounir Touzri | Touzrimounir | Tunisia | meta.wikimedia |
22 | ABir Trabelsi | عبير27 | Tunisia | Wikimania Monastir |
23 | Adele Vrana | Wikimedia Foundation | Wikimedia Foundation | |
24 | Anasuya Sengupta | Wikimedia Foundation | Wikimedia Foundation | |
25 | Asaf Bartov | Wikimedia Foundation | Wikimedia Foundation | |
26 | Bobby Shabangu | Bobbyshabangu | South Africa | WMZA |
27 | Douglas Scott | Discott | South Africa | WMZA |
28 | Dumisani Ndubane | Thuvack | South Africa | WMZA |
29 | Ebunoluwa Farinde | Nigeria | en.wikipedia | |
30 | Grant McNulty | |||
31 | Ian Gilfillan | South Africa | WMZA | |
32 | Iolanda Pensa | iopensa | Italy / Switzerland | Wikipedia Primary |
33 | Isla Haddow-Flood | Islahaddow | South Africa | WMZA / WikiAfrica |
34 | Olushola Olaniyan | Nigeria | ||
35 | Rexford Nkansah | Nkansahrexford | Ghana | Planning Wikimedia Ghana |
36 | Theresa Hume | Theresa / Humetheresa | South Africa | WMZA |
37 | Florence Devouard | anthere | France | fr.wikipedia |
38 | Tobias Schonwetter | South Africa | Creative Commons |