Difference between revisions of "Main Page/Participants"
From WikiIndaba
(→Open Scholarships) |
Islahaddow (Talk | contribs) (→Conference Participants) |
||
(61 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
{{HomepageMenu}} | {{HomepageMenu}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ==Registration Desk== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | The registration office (3) will be open from 07:30 on Friday, 20 June 2014. | |
− | + | [[File:WI-Venue-Map.png|450px|centre|Floor map of Wiki Indaba 2014 conference venue]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==== | + | ==Conference Participants== |
− | + | {| class="wikitable sortable" border="1" | |
− | + | |- | |
− | + | !width="50" | No. | |
− | + | !width="350" | Name of Participant | |
− | + | !width="350" | Username | |
− | + | !width="350" | Country | |
− | + | !width="350" | Affiliation | |
− | + | |- | |
− | + | | 1 | |
− | + | | Mompati Dikunwane | |
− | + | | Mompati Dikunwane | |
− | + | | Botswana | |
− | + | | en.wikipedia | |
− | + | |- | |
− | + | | 2 | |
− | + | | Candy Khohliwe | |
− | + | | Shoodho | |
− | + | | Botswana | |
− | + | | Planning Wikimedia | |
− | + | |- | |
− | + | | 3 | |
− | + | | Aminou Tita | |
− | + | | AminouTita | |
− | + | | Cameroon | |
− | + | | en.wikipedia | |
− | + | |- | |
− | + | | 4 | |
− | + | | Samuel Guebo | |
− | + | | African Hope | |
− | + | | Côte d'Ivoire | |
− | + | | en.wikipedia | |
− | + | |- | |
− | + | | 5 | |
− | + | | Yoro Bacely | |
− | + | | youjedesign | |
− | + | | Côte d'Ivoire | |
− | + | | Creative Commons | |
+ | |- | ||
+ | | 6 | ||
+ | | Mohamed Ouda | ||
+ | | Mohamed Ouda | ||
+ | | Egypt | ||
+ | | ar.wikipedia | ||
+ | |- | ||
+ | | 7 | ||
+ | | Abel Bezuneh | ||
+ | | Abel Asrat | ||
+ | | Ethiopia | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 8 | ||
+ | | Guillaume Goursat | ||
+ | | GuillaumeG | ||
+ | | France | ||
+ | | fr.wikipedia | ||
+ | |- | ||
+ | | 9 | ||
+ | | Raphael Berchie | ||
+ | | Rberchie | ||
+ | | Ghana | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 10 | ||
+ | | Felix Nartey | ||
+ | | Flixtey | ||
+ | | Ghana | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 11 | ||
+ | | Enock Nyamador | ||
+ | | Enock4seth | ||
+ | | Ghana | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 12 | ||
+ | | Ingo Koll | ||
+ | | kipala | ||
+ | | Iran | ||
+ | | sw.wikipedia | ||
+ | |- | ||
+ | | 13 | ||
+ | | Alexander Wafula | ||
+ | | xelawafs | ||
+ | | Kenya | ||
+ | | sw.wikipedia | ||
+ | |- | ||
+ | | 14 | ||
+ | | Michael Phoya | ||
+ | | Michaelphoya | ||
+ | | Malawi | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 15 | ||
+ | | Peter Gallert | ||
+ | | pgallert | ||
+ | | Namibia | ||
+ | | e.wikipedia and Creative Commons | ||
+ | |- | ||
+ | | 16 | ||
+ | | Kayode Yussuf | ||
+ | | kayusyussuf | ||
+ | | Nigeria | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 17 | ||
+ | | Megan Beckett | ||
+ | | meganbeckett27 | ||
+ | | South Africa | ||
+ | | eng.wikipedia | ||
+ | |- | ||
+ | | 18 | ||
+ | | Kelsey Wiens | ||
+ | | | ||
+ | | South Africa | ||
+ | | Creative Commons | ||
+ | |- | ||
+ | | 19 | ||
+ | | Paul Kihwelo | ||
+ | | paul | ||
+ | | Tanzania | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 20 | ||
+ | | Habib Mhenni | ||
+ | | Dyolf77 | ||
+ | | Tunisia | ||
+ | | Wikimedia TN USer Group | ||
+ | |- | ||
+ | | 21 | ||
+ | | Mounir Touzri | ||
+ | | Touzrimounir | ||
+ | | Tunisia | ||
+ | | meta.wikimedia | ||
+ | |- | ||
+ | | 22 | ||
+ | | ABir Trabelsi | ||
+ | | عبير27 | ||
+ | | Tunisia | ||
+ | | Wikimania Monastir | ||
+ | |- | ||
+ | | 23 | ||
+ | | Adele Vrana | ||
+ | | | ||
+ | | Wikimedia Foundation | ||
+ | | Wikimedia Foundation | ||
+ | |- | ||
+ | | 24 | ||
+ | | Anasuya Sengupta | ||
+ | | | ||
+ | | Wikimedia Foundation | ||
+ | | Wikimedia Foundation | ||
+ | |- | ||
+ | | 25 | ||
+ | | Asaf Bartov | ||
+ | | | ||
+ | | Wikimedia Foundation | ||
+ | | Wikimedia Foundation | ||
+ | |- | ||
+ | | 26 | ||
+ | | Bobby Shabangu | ||
+ | | Bobbyshabangu | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 27 | ||
+ | | Douglas Scott | ||
+ | | Discott | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 28 | ||
+ | | Dumisani Ndubane | ||
+ | | Thuvack | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 29 | ||
+ | | Ebunoluwa Farinde | ||
+ | | | ||
+ | | Nigeria | ||
+ | | en.wikipedia | ||
+ | |- | ||
+ | | 30 | ||
+ | | Grant McNulty | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | Ian Gilfillan | ||
+ | | | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 32 | ||
+ | | Iolanda Pensa | ||
+ | | iopensa | ||
+ | | Italy / Switzerland | ||
+ | | Wikipedia Primary | ||
+ | |- | ||
+ | | 33 | ||
+ | | Isla Haddow-Flood | ||
+ | | Islahaddow | ||
+ | | South Africa | ||
+ | | WMZA / WikiAfrica | ||
+ | |- | ||
+ | | 34 | ||
+ | | Olushola Olaniyan | ||
+ | | | ||
+ | | Nigeria | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | Rexford Nkansah | ||
+ | | Nkansahrexford | ||
+ | | Ghana | ||
+ | | Planning Wikimedia Ghana | ||
+ | |- | ||
+ | | 36 | ||
+ | | Theresa Hume | ||
+ | | Theresa / Humetheresa | ||
+ | | South Africa | ||
+ | | WMZA | ||
+ | |- | ||
+ | | 37 | ||
+ | | Florence Devouard | ||
+ | | anthere | ||
+ | | France | ||
+ | | fr.wikipedia | ||
+ | |- | ||
+ | | 38 | ||
+ | | Tobias Schonwetter | ||
+ | | | ||
+ | | South Africa | ||
+ | | Creative Commons | ||
+ | |} |
Latest revision as of 11:51, 21 June 2014
Home Attend Submission Register Schedule Travel Venue Social Events Participants Organising Team Endorsements
Registration Desk
The registration office (3) will be open from 07:30 on Friday, 20 June 2014.
Conference Participants
No. | Name of Participant | Username | Country | Affiliation |
---|---|---|---|---|
1 | Mompati Dikunwane | Mompati Dikunwane | Botswana | en.wikipedia |
2 | Candy Khohliwe | Shoodho | Botswana | Planning Wikimedia |
3 | Aminou Tita | AminouTita | Cameroon | en.wikipedia |
4 | Samuel Guebo | African Hope | Côte d'Ivoire | en.wikipedia |
5 | Yoro Bacely | youjedesign | Côte d'Ivoire | Creative Commons |
6 | Mohamed Ouda | Mohamed Ouda | Egypt | ar.wikipedia |
7 | Abel Bezuneh | Abel Asrat | Ethiopia | en.wikipedia |
8 | Guillaume Goursat | GuillaumeG | France | fr.wikipedia |
9 | Raphael Berchie | Rberchie | Ghana | en.wikipedia |
10 | Felix Nartey | Flixtey | Ghana | en.wikipedia |
11 | Enock Nyamador | Enock4seth | Ghana | en.wikipedia |
12 | Ingo Koll | kipala | Iran | sw.wikipedia |
13 | Alexander Wafula | xelawafs | Kenya | sw.wikipedia |
14 | Michael Phoya | Michaelphoya | Malawi | en.wikipedia |
15 | Peter Gallert | pgallert | Namibia | e.wikipedia and Creative Commons |
16 | Kayode Yussuf | kayusyussuf | Nigeria | en.wikipedia |
17 | Megan Beckett | meganbeckett27 | South Africa | eng.wikipedia |
18 | Kelsey Wiens | South Africa | Creative Commons | |
19 | Paul Kihwelo | paul | Tanzania | en.wikipedia |
20 | Habib Mhenni | Dyolf77 | Tunisia | Wikimedia TN USer Group |
21 | Mounir Touzri | Touzrimounir | Tunisia | meta.wikimedia |
22 | ABir Trabelsi | عبير27 | Tunisia | Wikimania Monastir |
23 | Adele Vrana | Wikimedia Foundation | Wikimedia Foundation | |
24 | Anasuya Sengupta | Wikimedia Foundation | Wikimedia Foundation | |
25 | Asaf Bartov | Wikimedia Foundation | Wikimedia Foundation | |
26 | Bobby Shabangu | Bobbyshabangu | South Africa | WMZA |
27 | Douglas Scott | Discott | South Africa | WMZA |
28 | Dumisani Ndubane | Thuvack | South Africa | WMZA |
29 | Ebunoluwa Farinde | Nigeria | en.wikipedia | |
30 | Grant McNulty | |||
31 | Ian Gilfillan | South Africa | WMZA | |
32 | Iolanda Pensa | iopensa | Italy / Switzerland | Wikipedia Primary |
33 | Isla Haddow-Flood | Islahaddow | South Africa | WMZA / WikiAfrica |
34 | Olushola Olaniyan | Nigeria | ||
35 | Rexford Nkansah | Nkansahrexford | Ghana | Planning Wikimedia Ghana |
36 | Theresa Hume | Theresa / Humetheresa | South Africa | WMZA |
37 | Florence Devouard | anthere | France | fr.wikipedia |
38 | Tobias Schonwetter | South Africa | Creative Commons |